World Wide Web Access Statistics

Last updated: Wed, 01 May 2002 04:59:03 (GMT +0200)

Totals for Summary Period: Apr 1 2002 to Apr 30 2002

Requests Received During Summary Period           73451
Bytes Transmitted During Summary Period       324573729
Average Requests Received Daily                    2938
Average Bytes Transmitted Daily                12982949

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.82  0.71      2294986      604 | Apr  1 2002
 2.97  2.91      9443113     2180 | Apr  7 2002
 3.30  3.03      9846415     2425 | Apr  8 2002
 3.86  4.00     12978791     2838 | Apr  9 2002
 3.14  3.06      9925800     2308 | Apr 10 2002
 4.16  3.58     11605055     3054 | Apr 11 2002
 3.73  3.18     10333831     2739 | Apr 12 2002
 3.76  3.68     11956132     2763 | Apr 13 2002
 3.20  2.95      9591149     2351 | Apr 14 2002
 5.42  5.11     16588830     3981 | Apr 15 2002
 4.02  4.12     13369706     2950 | Apr 16 2002
 4.24  4.92     15974214     3112 | Apr 17 2002
 4.82  4.66     15119836     3539 | Apr 18 2002
 4.51  3.95     12811938     3316 | Apr 19 2002
 2.60  2.49      8083621     1912 | Apr 20 2002
 4.76  5.72     18550203     3493 | Apr 21 2002
 7.03  8.39     27230713     5160 | Apr 22 2002
 4.52  4.85     15754475     3322 | Apr 23 2002
 4.59  4.23     13714590     3372 | Apr 24 2002
 3.29  3.19     10352266     2420 | Apr 25 2002
 4.51  4.12     13380378     3314 | Apr 26 2002
 5.27  5.74     18642781     3874 | Apr 27 2002
 3.34  3.64     11830113     2455 | Apr 28 2002
 4.13  3.74     12148842     3035 | Apr 29 2002
 3.99  4.02     13045951     2934 | Apr 30 2002

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.03  0.05       148863       21 | 12.111.236.2
 0.03  0.02        64348       20 | 12.124.224.130
 0.00  0.01        17108        2 | 12.145.196.131
 0.03  0.02        64348       20 | 12.18.144.101
 0.03  0.02        64348       20 | 12.19.118.190
 0.03  0.02        64251       20 | 12.26.123.178
 0.03  0.02        64251       20 | 12.31.161.30
 0.03  0.02        64348       20 | 12.32.177.4
 0.03  0.02        64251       20 | 12.38.109.145
 0.03  0.02        67401       22 | 12.39.140.13
 0.01  0.00         6872        5 | 12.44.174.228
 0.03  0.02        64348       20 | 128.214.220.254
 0.00  0.00         2114        2 | 128.242.197.101
 0.00  0.01        36106        2 | 128.242.197.135
 0.00  0.02        64755        1 | 130.240.92.146
 0.02  0.01        34565       13 | 131.107.3.67
 0.02  0.02        57854       12 | 131.107.3.68
 0.01  0.02        65985        9 | 131.137.245.197
 0.01  0.04       117556        7 | 131.137.245.198
 0.02  0.01        43641       14 | 131.137.245.199
 0.00  0.00         5880        1 | 132.166.68.59
 0.13  0.12       393447       99 | 132.170.201.34
 0.03  0.03        91793       24 | 134.250.4.128
 0.03  0.02        64348       20 | 134.6.52.215
 0.03  0.02        64348       20 | 136.1.1.62
 0.01  0.00         8779        4 | 136.8.1.100
 0.00  0.01        17108        2 | 137.198.76.140
 0.01  0.00         6183        5 | 137.45.196.63
 0.08  0.02        68048       57 | 138.227.189.9
 0.00  0.01        20715        2 | 140.112.19.182
 0.04  0.04       145204       32 | 140.158.17.50
 0.03  0.02        64348       20 | 141.158.80.89
 0.03  0.02        62471       19 | 141.202.246.11
 0.03  0.04       130939       25 | 142.227.9.62
 0.01  0.02        65551        6 | 144.138.215.139
 0.03  0.02        64348       20 | 144.138.217.237
 0.00  0.00         5768        1 | 145.75.81.31
 0.03  0.02        62471       19 | 146.114.111.26
 0.00  0.00        11193        2 | 146.235.2.37
 0.00  0.03       101347        1 | 146.74.94.95
 0.00  0.01        17108        2 | 148.177.1.212
 0.00  0.00         4697        2 | 148.201.1.1
 0.10  0.18       597698       74 | 148.246.12.205
 0.11  0.08       247669       80 | 148.246.149.173
 0.03  0.02        64348       20 | 148.74.243.249
 0.03  0.02        64348       20 | 148.74.243.250
 0.00  0.00         4697        2 | 149.68.170.131
 0.04  0.05       146677       31 | 149.68.170.55
 0.01  0.02        65551        6 | 150.135.231.70
 0.00  0.00         4697        2 | 151.199.198.77
 0.03  0.02        66051       21 | 151.204.41.56
 0.05  0.08       252862       36 | 151.4.110.4
 0.01  0.02        65551        6 | 152.157.49.248
 0.03  0.02        64348       20 | 152.22.7.29
 0.03  0.02        64348       20 | 152.34.253.66
 0.01  0.02        58937        9 | 155.229.44.134
 0.01  0.02        49692        4 | 155.246.66.188
 0.00  0.00         1328        1 | 156.110.134.2
 0.01  0.01        27445        4 | 156.63.158.55
 0.03  0.02        64348       20 | 157.25.161.216
 0.00  0.00        14987        2 | 157.92.4.103
 0.01  0.02        50564        4 | 157.92.4.104
 0.06  0.05       166768       47 | 158.167.36.11
 0.03  0.02        64251       20 | 158.49.26.160
 0.03  0.02        64348       20 | 160.79.236.184
 0.02  0.01        47610       14 | 161.136.101.185
 0.09  0.10       326886       65 | 161.148.222.63
 0.00  0.01        19627        3 | 161.154.235.68
 0.01  0.02        65551        6 | 161.225.1.12
 0.03  0.02        64348       20 | 161.238.207.106
 0.03  0.02        64348       20 | 161.243.216.63
 0.00  0.00         4697        2 | 161.31.96.125
 0.00  0.00         6673        1 | 161.53.122.143
 0.01  0.01        23548        8 | 161.53.83.199
 0.00  0.00         1057        1 | 162.106.222.200
 0.03  0.03        83256       23 | 162.114.211.143
 0.00  0.00         4697        2 | 162.119.64.100
 0.00  0.01        39541        3 | 163.28.112.3
 0.10  0.23       731009       77 | 164.156.136.160
 0.03  0.02        64348       20 | 164.47.19.241
 0.00  0.00         4697        2 | 164.58.148.4
 0.00  0.00        11303        3 | 164.58.214.59
 0.02  0.01        45690       16 | 164.64.219.36
 0.21  0.09       292163      153 | 164.77.246.84
 0.03  0.02        64348       20 | 165.132.30.143
 0.01  0.01        38072        7 | 165.138.113.100
 0.00  0.03        88293        1 | 165.224.104.96
 0.03  0.05       159474       25 | 166.68.134.174
 0.00  0.00         4697        2 | 167.93.6.100
 0.00  0.00         4697        2 | 168.216.47.107
 0.03  0.02        65522       21 | 168.243.222.254
 0.03  0.02        64348       20 | 168.49.194.2
 0.03  0.02        64348       20 | 170.142.50.45
 0.03  0.02        64348       20 | 192.121.50.187
 0.01  0.02        65551        6 | 192.158.61.61
 0.00  0.00         1748        1 | 192.169.39.69
 0.01  0.01        30943        6 | 192.169.39.70
 0.02  0.01        31657       13 | 192.169.39.72
 0.00  0.01        17108        2 | 192.195.102.1
 0.08  0.06       193044       60 | 192.67.48.23
 0.00  0.00         4697        2 | 192.92.126.135
 0.03  0.02        64251       20 | 193.109.72.6
 0.03  0.02        64251       20 | 193.140.24.66
 0.03  0.02        62374       19 | 193.150.195.43
 0.24  0.16       519402      175 | 193.2.136.205
 0.00  0.00         6163        1 | 193.206.34.242
 0.00  0.00         6163        1 | 193.206.34.244
 0.03  0.02        64348       20 | 193.219.183.34
 0.01  0.02        56600       11 | 193.219.191.26
 0.05  0.04       116340       38 | 193.224.159.19
 0.05  0.07       223033       39 | 194.105.41.97
 0.04  0.03        84020       26 | 194.105.50.33
 0.03  0.02        64348       20 | 194.117.151.69
 0.05  0.04       143209       38 | 194.149.80.4
 0.00  0.01        19708        3 | 194.151.195.222
 0.00  0.01        23611        3 | 194.152.240.155
 0.03  0.02        64721       20 | 194.165.160.72
 0.00  0.00        13845        1 | 194.170.1.130
 0.05  0.04       128696       40 | 194.185.82.55
 0.00  0.01        36108        3 | 194.200.135.42
 0.01  0.00         8743        4 | 194.229.146.2
 0.00  0.03        99460        1 | 194.236.226.142
 0.06  0.16       517645       47 | 194.247.205.129
 0.00  0.03        94966        2 | 194.247.219.145
 0.04  0.05       161943       29 | 194.27.136.10
 0.03  0.02        64348       20 | 194.66.249.130
 0.05  0.04       128696       40 | 194.67.253.66
 0.00  0.01        18409        1 | 194.74.199.5
 0.03  0.02        64348       20 | 194.88.39.2
 0.03  0.02        67519       23 | 195.10.103.106
 0.05  0.02        65951       37 | 195.10.104.180
 0.00  0.00         4911        2 | 195.10.125.33
 0.01  0.01        32078        7 | 195.101.10.194
 0.00  0.00         5454        3 | 195.117.141.11
 0.03  0.02        62471       19 | 195.121.244.221
 0.08  0.16       511519       58 | 195.121.244.222
 0.00  0.00         8779        2 | 195.130.46.11
 0.03  0.02        62374       19 | 195.142.232.35
 0.03  0.03        83256       23 | 195.16.218.181
 0.05  0.02        75985       35 | 195.175.215.126
 0.03  0.02        64748       24 | 195.175.216.95
 0.03  0.04       140364       19 | 195.175.224.183
 0.03  0.02        64351       21 | 195.199.2.93
 0.00  0.00         1800        1 | 195.199.80.61
 0.00  0.03       101347        1 | 195.222.41.43
 0.01  0.03       104403       11 | 195.222.45.215
 0.07  0.02        72301       54 | 195.222.45.225
 0.01  0.02        63799        4 | 195.222.46.234
 0.00  0.00        11193        2 | 195.222.48.4
 0.01  0.01        20038        6 | 195.224.227.66
 0.00  0.01        17108        2 | 195.229.240.242
 0.01  0.02        65551        6 | 195.245.190.91
 0.06  0.06       195412       47 | 195.246.13.126
 0.03  0.02        62471       19 | 195.25.219.35
 0.00  0.01        19708        3 | 195.254.98.18
 0.03  0.02        70511       21 | 195.29.157.231
 0.00  0.01        19708        3 | 195.29.211.203
 0.10  0.09       293863       73 | 195.29.221.226
 0.06  0.01        16301       45 | 195.42.70.53
 0.01  0.02        66824        7 | 195.53.233.13
 0.01  0.01        27445        4 | 195.6.127.90
 0.01  0.01        27483        4 | 195.67.2.233
 0.00  0.00         6163        1 | 195.68.98.57
 0.03  0.02        64648       23 | 195.7.145.68
 0.03  0.02        62471       19 | 195.70.84.162
 0.00  0.00        12143        2 | 196.11.127.239
 0.01  0.02        55768        9 | 196.14.176.174
 0.08  0.08       273771       56 | 198.208.223.35
 0.01  0.02        65551        6 | 198.236.22.34
 0.01  0.03        82389        7 | 198.237.101.6
 0.00  0.00        12143        2 | 198.50.63.15
 0.03  0.03        83520       21 | 198.60.96.169
 0.01  0.00         8779        4 | 199.104.82.140
 0.00  0.01        19708        3 | 199.235.86.139
 0.03  0.02        64348       20 | 199.3.18.13
 0.00  0.04       131119        1 | 199.5.150.66
 0.00  0.00         4697        2 | 199.96.16.11
 0.01  0.02        52422       10 | 20.138.254.2
 0.03  0.02        64269       20 | 200.10.225.74
 0.00  0.02        61125        1 | 200.11.240.233
 0.04  0.06       196427       33 | 200.13.22.5
 0.03  0.02        65601       21 | 200.135.29.85
 0.06  0.07       223694       45 | 200.190.92.106
 0.06  0.09       302384       45 | 200.190.92.26
 0.03  0.02        64348       20 | 200.193.246.143
 0.06  0.03        93592       46 | 200.214.79.186
 0.01  0.01        22931        7 | 200.236.108.36
 0.03  0.02        64348       20 | 200.236.108.38
 0.03  0.03       101357       24 | 200.241.60.122
 0.14  0.10       340545      106 | 200.245.251.205
 0.03  0.04       125426       23 | 200.247.199.87
 0.02  0.02        54939       18 | 200.247.199.90
 0.11  0.09       282791       78 | 200.248.162.148
 0.03  0.00         1900       19 | 200.248.162.202
 0.03  0.02        64348       20 | 200.250.230.50
 0.00  0.01        36265        3 | 200.251.3.51
 0.02  0.02        53487       17 | 200.31.64.38
 0.00  0.00        11011        1 | 200.36.117.7
 0.03  0.02        64348       20 | 200.36.131.74
 0.02  0.01        44640       17 | 200.38.207.60
 0.06  0.02        66448       41 | 200.41.98.205
 0.00  0.00         6163        1 | 200.42.88.24
 0.07  0.08       268210       55 | 200.43.139.131
 0.01  0.02        65551        6 | 200.44.238.6
 0.05  0.04       131959       39 | 200.59.52.11
 0.00  0.04       140316        3 | 202.1.192.214
 0.01  0.01        33823       10 | 202.101.98.78
 0.03  0.02        64348       20 | 202.105.104.53
 0.05  0.05       163776       40 | 202.108.221.171
 0.03  0.02        62516       19 | 202.108.221.172
 0.00  0.00         2114        2 | 202.108.221.97
 0.03  0.02        64348       20 | 202.12.233.21
 0.03  0.02        64251       20 | 202.123.155.78
 0.00  0.01        43343        1 | 202.138.136.66
 0.01  0.02        65551        6 | 202.139.2.3
 0.05  0.02        66248       39 | 202.143.61.37
 0.03  0.02        64348       20 | 202.145.62.165
 0.01  0.01        35646       11 | 202.155.36.226
 0.00  0.03        85470        3 | 202.155.77.114
 0.04  0.04       132181       28 | 202.163.129.36
 0.02  0.02        62612       16 | 202.179.149.12
 0.01  0.03        89485       11 | 202.179.149.9
 0.03  0.02        64348       20 | 202.188.162.254
 0.03  0.02        64251       20 | 202.216.31.138
 0.00  0.00         1257        2 | 202.229.44.105
 0.14  0.18       589533      105 | 202.239.136.157
 0.04  0.06       193981       33 | 202.239.136.184
 0.03  0.02        64348       20 | 202.64.48.6
 0.03  0.02        64348       20 | 202.81.160.24
 0.03  0.02        64251       20 | 203.113.33.6
 0.06  0.02        66448       41 | 203.125.166.29
 0.03  0.02        64348       20 | 203.145.133.160
 0.03  0.02        64348       20 | 203.155.35.89
 0.00  0.00         1800        1 | 203.167.243.226
 0.01  0.00         6206        5 | 203.193.132.44
 0.03  0.02        64348       20 | 203.20.58.1
 0.08  0.09       284892       60 | 203.229.169.225
 0.00  0.00         6966        1 | 203.25.128.92
 0.01  0.02        65551        6 | 203.36.248.11
 0.03  0.02        64748       24 | 203.40.164.99
 0.00  0.01        19462        1 | 203.69.13.173
 0.00  0.01        19462        1 | 203.75.25.58
 0.03  0.02        64348       20 | 204.118.16.162
 0.03  0.02        64348       20 | 204.188.116.119
 0.03  0.02        64348       20 | 204.233.212.56
 0.02  0.01        40403       13 | 204.244.95.16
 0.03  0.02        64348       20 | 204.43.65.1
 0.03  0.02        64251       20 | 204.44.243.61
 0.03  0.02        62471       19 | 204.60.67.108
 0.00  0.00         1057        1 | 204.62.195.248
 0.03  0.02        63291       19 | 204.62.195.252
 0.03  0.02        64251       20 | 205.158.184.140
 0.02  0.01        40469       13 | 205.204.242.21
 0.03  0.02        64348       20 | 205.231.238.254
 0.05  0.06       179475       35 | 205.247.5.96
 0.00  0.00         4697        2 | 206.105.13.140
 0.03  0.02        64348       20 | 206.168.9.50
 0.03  0.02        64348       20 | 206.211.100.7
 0.03  0.02        64251       20 | 206.243.83.52
 0.00  0.00         1057        1 | 206.29.206.2
 0.04  0.08       255969       28 | 206.47.240.79
 0.03  0.02        64348       20 | 206.72.48.165
 0.03  0.02        64348       20 | 207.104.231.30
 0.00  0.00         1800        1 | 207.109.212.21
 0.03  0.02        64348       20 | 207.121.0.68
 0.03  0.02        64348       20 | 207.13.119.43
 0.03  0.02        64348       20 | 207.137.41.114
 0.03  0.04       130612       21 | 207.144.129.74
 0.00  0.00         4791        2 | 207.159.51.199
 0.00  0.02        55016        3 | 207.176.163.35
 0.00  0.00         4791        2 | 207.177.42.70
 0.00  0.01        48328        1 | 207.190.225.219
 0.01  0.00         8743        4 | 207.207.20.212
 0.00  0.01        19172        1 | 207.21.1.3
 0.00  0.04       114906        1 | 207.232.4.196
 0.03  0.02        64748       24 | 207.241.41.70
 0.03  0.02        64348       20 | 207.73.131.4
 0.03  0.02        64348       20 | 207.91.229.5
 0.03  0.02        64348       20 | 207.95.90.24
 0.03  0.02        64348       20 | 207.99.211.138
 0.02  0.02        57019       16 | 207.99.212.181
 0.00  0.00         4697        2 | 208.10.190.15
 0.03  0.00         2000       20 | 208.141.100.34
 0.03  0.02        64348       20 | 208.142.142.209
 0.03  0.02        62374       19 | 208.176.252.130
 0.00  0.00         3222        1 | 208.182.75.5
 0.03  0.02        64348       20 | 208.187.18.130
 0.03  0.02        64348       20 | 208.2.79.68
 0.62  0.34      1098263      456 | 208.217.175.254
 0.07  0.18       599115       52 | 208.23.9.143
 0.03  0.05       151618       24 | 208.252.88.154
 0.01  0.02        63885       11 | 208.254.110.5
 0.00  0.00         1057        1 | 208.254.87.133
 0.07  0.19       607622       51 | 208.59.92.6
 0.01  0.04       145403        4 | 208.62.220.107
 0.03  0.02        64348       20 | 209.0.87.172
 0.00  0.00        12155        2 | 209.115.254.222
 0.01  0.00         2709        9 | 209.143.212.233
 0.00  0.01        17108        2 | 209.152.7.1
 0.03  0.02        64348       20 | 209.158.179.194
 0.07  0.08       252704       52 | 209.19.183.26
 0.00  0.00         7220        2 | 209.205.89.132
 0.00  0.01        17108        2 | 209.232.0.86
 0.00  0.01        17108        2 | 209.232.0.87
 0.01  0.02        65551        6 | 209.37.234.254
 0.00  0.01        21404        2 | 209.75.21.170
 0.01  0.00          900        9 | 209.83.107.109
 0.00  0.01        45356        2 | 209.83.63.29
 0.03  0.02        64348       20 | 210.0.197.191
 0.01  0.00        13504        7 | 210.117.67.212
 0.01  0.01        28723        8 | 210.117.67.220
 0.03  0.02        64348       20 | 210.157.251.56
 0.03  0.02        64251       20 | 210.161.21.107
 0.01  0.02        65551        6 | 210.186.194.181
 0.00  0.01        17108        2 | 210.186.209.240
 0.08  0.09       280339       56 | 210.200.199.230
 0.00  0.00        11011        1 | 210.220.73.24
 0.12  0.20       656139       91 | 210.220.73.25
 0.01  0.03        88234        8 | 210.3.119.124
 0.03  0.02        64348       20 | 210.9.54.133
 0.04  0.05       168409       28 | 211.101.236.143
 0.00  0.00         6163        1 | 211.107.229.50
 0.05  0.02        66348       40 | 211.108.90.37
 0.00  0.01        23834        2 | 211.108.90.41
 0.06  0.02        69962       42 | 211.110.6.212
 0.01  0.05       147557        8 | 211.110.6.213
 0.07  0.11       346904       52 | 211.110.7.212
 0.03  0.07       214034       25 | 211.110.7.215
 0.01  0.01        47662        6 | 211.110.7.220
 0.03  0.02        64348       20 | 211.111.51.129
 0.03  0.02        64348       20 | 211.13.158.165
 0.06  0.02        66748       44 | 211.14.101.37
 0.00  0.00         1057        1 | 211.157.101.42
 0.00  0.00         1057        1 | 211.157.101.43
 0.01  0.01        26873        7 | 211.199.41.155
 0.01  0.02        50075        7 | 211.20.99.202
 0.08  0.09       299497       58 | 211.21.14.186
 0.01  0.05       165658        5 | 211.21.79.173
 0.01  0.02        71832        4 | 211.22.10.186
 0.04  0.06       195144       32 | 211.43.160.85
 0.04  0.03        93546       30 | 211.45.9.254
 0.03  0.02        77640       22 | 211.92.204.43
 0.00  0.00          647        1 | 212.110.70.140
 0.06  0.07       211747       46 | 212.113.19.150
 0.04  0.07       226276       31 | 212.114.24.45
 0.03  0.04       133800       22 | 212.116.157.123
 0.05  0.03        87279       40 | 212.119.164.55
 0.08  0.05       158214       58 | 212.120.13.126
 0.03  0.02        64348       20 | 212.149.48.44
 0.03  0.02        64848       25 | 212.166.171.165
 0.03  0.02        64348       20 | 212.17.199.64
 0.00  0.01        17108        2 | 212.171.128.19
 0.03  0.02        64348       20 | 212.171.143.7
 0.00  0.02        52350        3 | 212.171.157.190
 0.00  0.02        52350        3 | 212.171.169.107
 0.00  0.02        52350        3 | 212.171.169.74
 0.03  0.03        83256       23 | 212.175.166.129
 0.07  0.13       416240       51 | 212.2.218.2
 0.04  0.05       168137       31 | 212.210.47.212
 0.00  0.00         6163        1 | 212.233.1.21
 0.00  0.00         6163        1 | 212.252.6.205
 0.03  0.02        64251       20 | 212.31.117.81
 0.03  0.02        64348       20 | 212.34.104.126
 0.00  0.00         5425        1 | 212.35.53.30
 0.14  0.26       843622      103 | 212.36.147.33
 0.03  0.02        64348       20 | 212.38.108.143
 0.00  0.03        88293        1 | 212.44.60.50
 0.00  0.02        74308        1 | 212.45.27.33
 0.03  0.02        64348       20 | 212.45.5.165
 0.00  0.00         6042        2 | 212.47.27.125
 0.00  0.01        17108        2 | 212.66.182.127
 0.08  0.09       280976       59 | 212.72.143.2
 0.03  0.02        64348       20 | 212.92.4.35
 0.03  0.02        64348       20 | 213.136.138.10
 0.03  0.02        64348       20 | 213.140.9.230
 0.03  0.02        64348       20 | 213.153.175.62
 0.03  0.02        72808       21 | 213.157.171.31
 0.04  0.02        68869       26 | 213.164.164.27
 0.00  0.03        89800        1 | 213.189.83.102
 0.15  0.08       247235      109 | 213.191.152.196
 0.00  0.00         5425        1 | 213.202.122.34
 0.00  0.00         9093        1 | 213.240.49.150
 0.00  0.00          636        1 | 213.252.152.16
 0.03  0.02        64848       25 | 213.254.186.232
 0.00  0.01        45256        1 | 213.42.1.244
 0.00  0.02        52350        3 | 213.45.102.123
 0.01  0.00         4703        4 | 213.56.174.155
 0.00  0.01        18908        3 | 213.56.176.9
 0.03  0.02        64348       20 | 213.58.16.114
 0.01  0.01        21780        5 | 213.59.32.210
 0.00  0.01        45256        1 | 213.86.117.130
 0.00  0.03        84313        2 | 216.101.134.153
 0.09  0.05       173103       68 | 216.106.67.75
 0.02  0.04       114490       12 | 216.126.204.23
 0.03  0.02        64348       20 | 216.13.44.130
 0.00  0.00        10702        1 | 216.139.164.4
 0.04  0.11       345330       28 | 216.154.135.209
 0.03  0.02        64348       20 | 216.162.172.99
 0.05  0.03       104698       34 | 216.180.93.30
 0.01  0.05       159108        4 | 216.181.87.205
 0.03  0.02        64251       20 | 216.191.111.76
 0.00  0.01        30920        1 | 216.2.105.18
 0.01  0.01        24303        4 | 216.209.200.101
 0.00  0.00        13845        1 | 216.209.98.152
 0.00  0.00         4697        2 | 216.218.74.146
 0.00  0.01        17108        2 | 216.229.196.23
 0.01  0.03       103133        7 | 216.239.35.4
 0.00  0.00         1057        1 | 216.239.37.5
 0.03  0.04       122402       24 | 216.248.107.98
 0.00  0.00         4718        2 | 216.3.243.24
 0.04  0.02        65551       33 | 216.5.242.117
 0.03  0.02        64348       20 | 216.56.9.187
 0.00  0.00         1057        1 | 216.69.5.124
 0.03  0.02        64748       24 | 216.95.250.204
 0.03  0.02        64748       24 | 217.129.163.144
 0.14  0.17       551505      104 | 217.129.2.147
 0.03  0.02        64348       20 | 217.129.236.107
 0.10  0.02        69848       75 | 217.129.74.252
 0.03  0.04       140565       19 | 217.131.133.71
 0.00  0.01        35427        2 | 217.144.8.254
 0.00  0.01        17108        2 | 217.17.233.136
 0.03  0.02        64348       20 | 217.171.3.162
 0.07  0.06       201510       55 | 217.218.20.136
 0.05  0.04       128696       40 | 217.58.197.158
 0.01  0.03        99981        4 | 217.97.137.110
 0.00  0.00         1256        2 | 217.98.105.206
 0.05  0.04       120704       38 | 217.98.123.110
 0.04  0.04       131156       30 | 218.13.75.83
 0.04  0.07       230506       30 | 218.148.186.75
 0.00  0.00         4343        2 | 218.2.178.81
 0.03  0.02        64348       20 | 218.20.159.22
 0.02  0.01        44640       17 | 218.216.225.72
 0.03  0.02        64348       20 | 218.221.120.250
 0.07  0.18       576456       52 | 218.32.198.3
 0.03  0.02        64348       20 | 218.8.37.132
 0.03  0.02        64848       25 | 24.158.108.136
 0.03  0.02        64348       20 | 24.166.192.254
 0.00  0.01        29896        1 | 24.206.26.120
 0.03  0.02        64348       20 | 24.222.3.250
 0.08  0.01        32247       62 | 24.231.1.124
 0.02  0.02        50784       12 | 24.231.1.125
 0.05  0.04       132618       37 | 24.231.1.132
 0.05  0.02        66999       36 | 24.231.1.150
 0.05  0.01        29641       36 | 24.231.1.152
 0.11  0.16       510841       83 | 24.231.1.22
 0.08  0.02        71398       56 | 24.231.1.31
 0.10  0.09       303096       72 | 24.231.1.43
 0.04  0.00         6302       33 | 24.231.1.51
 0.00  0.03        99460        1 | 24.244.139.0
 0.03  0.02        64751       25 | 24.247.88.4
 0.00  0.03       110436        1 | 24.64.75.183
 0.01  0.00         2102        5 | 32.101.235.200
 0.03  0.02        62471       19 | 57.32.67.2
 0.03  0.02        64448       21 | 61.0.249.43
 0.01  0.01        44073       10 | 61.1.126.75
 0.03  0.02        64348       20 | 61.11.59.129
 0.00  0.00         1057        1 | 61.115.195.180
 0.03  0.02        64348       20 | 61.125.134.147
 0.01  0.01        30428       10 | 61.131.85.160
 0.08  0.11       348196       62 | 61.156.34.42
 0.00  0.00         1057        1 | 61.177.77.91
 0.03  0.02        64348       20 | 61.203.254.231
 0.00  0.01        19708        3 | 61.205.7.88
 0.03  0.02        64348       20 | 61.215.247.238
 0.00  0.01        19462        1 | 61.219.239.123
 0.03  0.02        64348       20 | 61.79.234.169
 0.04  0.06       195671       32 | 62.0.233.1
 0.00  0.01        17108        2 | 62.110.158.39
 0.00  0.00         6163        1 | 62.110.5.119
 0.00  0.00         4715        2 | 62.119.59.254
 0.08  0.09       280363       58 | 62.138.52.73
 0.00  0.01        19708        3 | 62.144.185.0
 0.02  0.01        46916       17 | 62.144.244.214
 0.00  0.01        19708        3 | 62.160.62.250
 0.00  0.01        19708        3 | 62.168.93.223
 0.04  0.05       167409       31 | 62.2.220.11
 0.03  0.02        64348       20 | 62.201.4.33
 0.00  0.00          628        1 | 62.210.155.49
 0.00  0.00         3485        3 | 62.210.155.50
 0.00  0.00          628        1 | 62.210.155.56
 0.00  0.00         6163        1 | 62.210.155.59
 0.03  0.02        64348       20 | 62.211.226.115
 0.00  0.02        52350        3 | 62.211.38.86
 0.00  0.04       146038        2 | 62.225.4.149
 0.00  0.00         5824        1 | 62.24.66.171
 0.01  0.00         8779        4 | 62.30.0.2
 0.04  0.04       130942       27 | 62.31.224.3
 0.03  0.02        66148       21 | 62.41.2.68
 0.06  0.08       256868       41 | 62.48.153.189
 0.03  0.02        64751       25 | 62.5.232.46
 0.01  0.02        66514       10 | 62.58.60.28
 0.00  0.01        19708        3 | 62.59.153.54
 0.00  0.03        84217        2 | 62.94.32.70
 0.03  0.04       139909       22 | 62.98.0.21
 0.03  0.02        76478       24 | 62.98.143.133
 0.01  0.01        20336        4 | 62.98.174.92
 0.05  0.00         3500       35 | 62.98.213.130
 0.06  0.06       210380       44 | 62.98.214.133
 0.05  0.02        59531       36 | 62.98.214.14
 0.06  0.04       127022       46 | 62.98.215.75
 0.05  0.00        13308       35 | 62.98.216.131
 0.05  0.07       238401       37 | 62.98.217.128
 0.06  0.06       184055       42 | 62.98.217.57
 0.10  0.03       113404       73 | 62.98.217.71
 0.02  0.02        60788       12 | 62.98.218.128
 0.05  0.01        32798       39 | 62.98.218.145
 0.06  0.00         6440       43 | 62.98.224.214
 0.05  0.00         4989       38 | 62.98.225.209
 0.00  0.01        17108        2 | 62.98.251.183
 0.07  0.07       232845       51 | 62.98.47.65
 0.03  0.03        93857       23 | 62.98.75.154
 0.01  0.02        50196        7 | 63.100.208.36
 0.07  0.10       317411       50 | 63.101.131.90
 0.03  0.02        64348       20 | 63.101.243.29
 0.14  0.21       680722      101 | 63.149.18.12
 0.03  0.02        64348       20 | 63.171.242.35
 0.00  0.01        19627        3 | 63.175.178.51
 0.03  0.03        91793       24 | 63.237.64.78
 0.00  0.00         4697        2 | 63.238.201.87
 0.00  0.01        19708        3 | 63.240.135.26
 0.05  0.04       128696       40 | 63.65.28.252
 0.06  0.10       325343       44 | 63.70.197.21
 0.04  0.06       195671       32 | 63.70.197.228
 0.00  0.00         6673        1 | 63.79.198.114
 0.00  0.01        17108        2 | 63.90.239.4
 0.01  0.00         9590        4 | 64.152.75.6
 0.03  0.02        64251       20 | 64.169.147.131
 0.01  0.00         4312        7 | 64.210.196.195
 0.03  0.02        64348       20 | 64.240.54.157
 0.03  0.02        64848       25 | 64.31.156.150
 0.05  0.08       259484       38 | 64.76.57.11
 0.03  0.02        64348       20 | 64.76.58.113
 0.04  0.05       168321       29 | 64.76.89.35
 0.00  0.00         4697        2 | 64.8.52.10
 0.00  0.01        17108        2 | 64.85.19.243
 0.00  0.01        19708        3 | 64.9.37.234
 0.03  0.02        64348       20 | 65.101.158.30
 0.03  0.02        64348       20 | 65.105.194.179
 0.03  0.02        64348       20 | 65.107.87.244
 0.03  0.02        64348       20 | 65.115.232.162
 0.00  0.00         2114        2 | 65.116.145.141
 0.00  0.01        19708        3 | 65.116.242.200
